This is the most up-to-date list of Business Analysis books on the web.
But before you dive in, read this short introduction.
I can’t stress enough, my views on the importance of reading books as a Business Analyst.
The world is forever changing, especially in Business.
So how do you make sure you’re not getting left behind?
Yes - maintaining a personal SWOT Analysis is a good way.
But reading books is another great way.
1. You can keep up to date with what’s happening in the world of projects from the people that know.
2. You can learn new ways of handling your current day-to-day issues or challenges.
Also, believe me…
There’s a 99% chance that someone has been in the exact same position as you are now.
And there’s probably a book been written about it.
So how do you find it?
That’s where this list of Business Analysis books will help.
It lists the most up-to-date book publications in the business analyst and project world.
Okay, I’ve not read all of them, but I have read a fair few.
So take a look and once you find the title of the book you want to read, pop it into Google and buy it.
Oh and plaese leave a comment if you know of a book that isn't in this list
So here's the List (click the green arrows to sort)..
Book Title | Book Author(s) | Pub. Date | Buy Book UK | Buy Book US |
---|---|---|---|---|
Agile Estimating and Planning (Robert C. Martin Series) | Mike Cohn | 2005-11-01 | ||
Agile Project Management with Scrum (Microsoft Professional) | Ken Schwaber | 2004-02-21 | ||
Six Sigma For Dummies | Stephen R. Covey and Craig Gygi | 2012-10-01 | ||
Lean Six Sigma For Dummies | John Morgan and Martin Brenig-Jones | 2012-03-01 | ||
Agile Extension to the Babok (R) Guide (Version) | Paul Stapleton | 2013-07-01 | ||
Business Analysis and Leadership: Influencing Change | Penny Pullan and James Archer | 2013-09-01 | ||
5 Rules for Writing Effective User Stories | Thomas Hathaway and Angela Hathaway | 2013-07-01 | ||
Business Analysis For Beginners: Jump-Start your BA Career in Four Weeks | Mohamed Elgendy | 2014-12-01 | ||
Beyond Requirements: Analysis with an Agile Mindset (Agile Software Development) | Kent McDonald | 2015-09-11 | ||
Business Analysis: Best Practices for Success | Steven Blais | 2011-12-01 | ||
The Agile Business Analyst: Moving from Waterfall to Agile | Barbara Carkenord and Ryland Leyton | 2015-07-01 | ||
Cost-Benefit Analysis: Financial And Economic Appraisal Using Spreadsheets | Harry F. Campbell and Richard P.C. Brown | 2015-07-01 | ||
The Basics of Process Mapping, 2nd Edition | Robert Damelio | 2011-05-17 | ||
How to Start a Business Analyst Career: The handbook… | Ellen Gottesdiener and Laura Brandenburg | 2015-01-01 | ||
A Guide to the Business Analysis Body of Knowledge® (BABOK® Guide) | IIBA | 2015-04-01 | ||
Business Analysis Methodology Book | Emrah Yayici | 2015-07-01 | ||
Business Analysis for Dummies | Kupe Kupersmith | 2013-08-01 | ||
Design Thinking Business Analysis: Business Concept Mapping Applied | Thomas Frisendal | 2012-09-01 | ||
Business Analysis 3rd Edition (BCS Approved) | James Cadle and Malcolm Eva | 2014-09-01 | ||
Business Analyst’s Mentor Book: With Best Practice Business Analysis Techniques and Software Requirements Management | Emrah Yayici | 2013-07-01 | ||
Business Analysis Book of Mentors: 25 Lessons Learned from Seasoned BA Professionals | David Barrett and Sandee Vincent | 2015-01-01 | ||
User Stories Applied | Mike Cohn | 2004-03-01 | ||
Scrum: a Breathtakingly Brief and Agile Introduction | Chris Sims and Hillary Louise Johnson | 2012-04-03 | ||
The Six Sigma Handbook, Fourth Edition | Thomas Pyzdek and Paul A. Keller | 2014-06-01 | ||
Mastering the Requirements Process (3rd Edition) | Suzanne Robertson, James C. Robertson | 2006-03-06 | ||
Agile PM Agile Project Management Handbook V2 | DSDM Consortium | 2014-01-01 | ||
Agile Project Management & Scrum QuickStart Guides | ClydeBank Business | 2014-12-15 | ||
DSDM: Business Focused Development (The Agile Software Development Series) | DSDM Consortium w/ Jennifer Stapleton | 2002-11-15 | ||
Product and Process Modelling: A Case Study Approach | Ian T. Cameron and Rafiqul Gani | 2011-08-01 | ||
Business Analysis Techniques: 72 Essential Tools for Success | James Cadle, Debra Paul, Paul Turner | 2010-06-01 | ||
Business Analysis Techniques: 99 essential tools for success | James Cadle and Debra Paul | 2014-09-01 | ||
Scrum: The Art of Doing Twice the Work in Half the Time | Jeff Sutherland | 2015-08-01 | ||
Essential Scrum: A Practical Guide to the Most Popular Agile Process | Kenneth S. Rubin | 2012-07-01 | ||
Agile Project Management In Easy Steps | John Carroll | 2012-03-01 | ||
Getting Value Out of Agile Retrospectives – A Toolbox of Retrospective Exercises | Luis Goncalves, Ben Linders | 2014-06-01 | ||
The Retrospective Handbook: A guide for agile teams | Patrick Kua | 2013-01-01 | ||
Rapid Agile Business System Analysis: Fast, Agile, Measurable Results | Trond Frantzen | 2015-03-01 | ||
The Certified Six Sigma Green Belt Handbook | Munro | 2009-10-01 | ||
Six SIGMA Green Belt Study Guide: Test Prep and Practice Questions for the Six SIGMA Green Belt Exam | Trivium Test Prep | 2014-02-01 | ||
Sales and Marketing the Six Sigma Way | Michael Webb and Tom Gorman | 2013-01-01 | ||
An Awesome Guide To Requirements Elicitation | Stephanie Famuyide | 2015-08-14 | ||
Business Analysis Wisdom | Mark Owen | 2017-06-01 |
Hi, How do I get one of the books? Please confirm.
Hey Hangwani
Most of these books are listed on Amazon so you would need to go direct to their website. Or you can buy the ‘Become a BA faster’ book here https://www.ba-guru.com/product/baguru-ebook-2015/
Cheers,
Matt
Can I suggest one FREE ebook for Business Analysis 101 which is based on 20+ years of proven projects. It is 40+ pages packed fully of really valuable stuff – not a thinly veiled marketing or sales pitch. It is called “Analysis, Automation & Adoption” and it can be downloaded from http://elements.cloud/ebook-analysis
This book is based on Business Description Language (BDL) – the corporate management methodology that does allow to see further, wider and deeper than its predecessors. BDL is a brand-new methodology for making a quantum leap in aggregate corporate performance; for conducting a comprehensive business analysis; performing a strategic corporate reengineering; developing and deploying kaizen – continuous improvement system; and for overall corporate- and knowledge management.
http://amzn.to/2vDvlkY
Thank Oleg, seems like a great addition. Matt